Arts and Humanities
# | Subject | Year (Semester) | Download |
---|---|---|---|
01 | English | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
02 | Hindi | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
03 | Marathi | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
04 | Sociology | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
05 | Economics | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
06 | History | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
07 | Political Science | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
M. A. (All Sem) | View | ||
08 | Public Administration | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
09 | Geography | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
10 | Physical Education | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View |
Science
# | Subject | Year (Semester) | Download |
---|---|---|---|
01 | Chemistry | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
M. Sc. I ( I & II Sem) | View | ||
M.Sc. II Year | View | ||
02 | Physics | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
03 | Botany | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
04 | Zoology | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
05 | Mathematics | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View | ||
06 | Computer Science | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View |
Commerce
# | Subject | Year (Semester) | Download |
---|---|---|---|
01 | B.Com. | I Year ( I & II Sem) | View I Sem |
View II Sem | |||
II Year ( III & IV Sem) | View III Sem | ||
View IV Sem | |||
III Year ( V & VI Sem) | View V Sem | ||
View VI Sem | |||
M. Com. I Year ( I & II Sem) | View | ||
M. Com. II Year ( III & IV Sem) | View | ||
02 | B. C. A. | I Year ( I & II Sem) | View |
II Year ( III & IV Sem) | View | ||
III Year ( V & VI Sem) | View |