Depatment of Marathi
The importance of Marathi language is the First most spoken language in the world. It’s expected that nearly half a billion people worldwide speak this wonderful language. The importance of Marathi is one of the many languages in India that is considered to be the state and official language of Maharashtra.
The importance of Marathi is beneficial regardless if you do it for fun or for your career or even just for personal travel. The importance of Marathi speaking population as an important Global market segment. Making it a very viable and important target for most global-minded businesses. Marathi is considered the national language of India because it’s the most spoken language of India it’s the primary official language according to the constitution. Marathi language speakers are found in every state in India. Since the Independence movement.
Course Details
Class | SL/ Optional | Sem. | P.No. | Name of the Paper |
---|---|---|---|---|
B.A./ B.Sc./ B.Com.I | SL | I | I | गद्य-पद्य व उपयोजित मराठी |
II | II | गद्य-पद्य व उपयोजित मराठी | ||
B.A.I | Optional | I | I | काव्यात्मसाहित्य |
II | नाट्यात्म साहित्य | |||
II | III | कथात्मसाहित्य | ||
IV | मुद्रित माध्यमासाठी लेखन कौशल्ये | |||
B.A./ B.Sc. II | SL | III | I | गद्य-पद्य व उपयोजित मराठी |
IV | II | गद्य-पद्य व उपयोजित मराठी | ||
B.Com II | SL | III | I | मराठी भाषा आणि वाणिज्य व्यवहार |
IV | II | व्यावसायिक मराठी आणि वाणिज्य व्यापार | ||
B.A.II | Optional | III | V | आधुनिक मराठी वाड़्मयाचा इतिहास इ.स.1800 ते इ.स. 1920 |
VI | दृक-श्राव्य –माध्यमांसाठी लेखन कौशल्य | |||
IV | VII | आधुनिक मराठी वांयाचा इतिहास इ.स.1800 ते इ.स. 1920 | ||
VIII | साहित्य प्रकारांतर आणि साहित्याचे माध्यमांतर | |||
B.A.III | Optional | V | IX | भारतीय साहित्य विचार |
X | भाषाविज्ञान | |||
VI | XI | मध्ययुगीन मराठी वाड़्मयाचा इतिहास (प्रारंभ ते इ.स. 1600) | ||
XII | प्रकल्प कार्य भाग 1 |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience | Profile |
---|---|---|---|---|---|
1 | Dr.S.A.Bansode | Associate Professor | M. A. M.phil., MPA (Drama), BMCJ, NET, Ph.D. | 15 Years | View |
2 | Dr.S.B.Ingle | Assistant Professor | M. A. M.phil., BMCJ, Ph.D. | 05 Years | View |
3 | Mr. S.L. Sadaphule | Assistant Professor(CHB) | M. A. NET | 08 Years | View |
3 | Dr. Renuka Sambahare | Assistant Professor(CHB) | M. A. Ph. D. | 01 Years | View |
3 | Mr. Rahul Lagad | Assistant Professor(CHB) | M. A. SET | 01 Years | View |
Honor/Award/ Prize Received
# | Name of Faculty | Award | Agency |
---|---|---|---|
1 | Dr. Samadhan Ingle | Lions aadarshshikshakpuraskar 2017 | Lions club of aurangabad midtown |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Dr.S.A.Bansode | 35 | 04 | 05 | 03 | 03 |
2 | Dr.S.B. Ingle | 05 | 01 | 03 | 01 | 02 |
Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Dr.S.A.Bansode | Seminar | 35 | 04 | -- | -- |
Workshop | -- | -- | 03 | 03 | ||
Conference | -- | -- | -- | -- | ||
OC/RC/MOOCs | 05 | -- | -- | -- | ||
2 | Dr.S.B. Ingle | Seminar | -- | -- | -- | -- |
Workshop | 02 | -- | 05 | 03 | ||
Conference | 05 | 01 | 03 | 02 | ||
OC/RC/MOOCs | 02 | -- | -- | -- |
Student Enrollement
Academic Year | Ist Year | IInd Year | III Year | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
B.A | B.Sc. | B.Com. | B.A | B.Sc. | B.Com. | Opt/Main | ||||
SL | Opt | SL | SL | SL | Opt | SL | SL | |||
2016-17 | 229 | 62 | 123 | 48 | 161 | 73 | 121 | 36 | 114 | 967 |
2017-18 | 223 | 80 | 120 | 29 | 159 | 62 | 113 | 42 | 85 | 893 |
2018-19 | 225 | 63 | 111 | 35 | 165 | 77 | 129 | 48 | 68 | 921 |
2019-20 | 223 | 61 | 129 | 48 | 152 | 81 | 132 | 38 | 42 | 906 |
Results
Academic Year | Ist Year | IInd Year | III Year | ||||||
---|---|---|---|---|---|---|---|---|---|
B.A | B.Sc. | B.Com. | B.A | B.Sc. | B.Com. | Opt/Main | |||
SL | Opt | SL | SL | SL | Opt | SL | SL | ||
2016-17 | 100% | 95.96% | 100% | 100% | 99.40% | 94.25% | 100% | 100% | 95.68% |
2017-18 | 81.94% | 100% | 97.24% | 100% | 100% | 100% | 100% | 100% | 92.34% |
2018-19 | 85.41% | 97% | 92.85% | 99% | 89.85% | 98.33% | 100% | 88.02% | 90.64% |
Alumni
Events & Activities
Best Practices
Future Plan