Depatment of Zoology
The Department of Zoology was started in 1971. The first Head of the Department was Mr. A.R. More. The Laboratory Equipments and Books in Library were more than sufficient to teach Undergraduate course. Throughout the year Department is engaged teaching learning and various activities like poster competition, Colour Blindness Detection, Blood group detection camps and field visits etc.
Department has qualified staff with specializations like Protozoology , Helminthology, Molecular Biology & Cytogenetics. The Department has good collection of Museum specimen, Models, Charts and Equipments. Department is contributing in research as well as in academics through publications of Research papers and books. Department has educational CD and ICT teaching aids.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.Sc I | I | 101 | Animal Diversity – I Protozoa to Echinodermata |
102 | Cell Biology | ||
103 | Practical based on Paper 101 & 102 | ||
II | 105 | Animal Diversity – II Protochordates to Mammals | |
106 | Genetics | ||
107 | Practical Based on 105 & 106 | ||
B.Sc II | III | 301 | Vertebrate Zoology |
302 | Genetics -II | ||
303+304 | Practical | ||
IV | 401 | Animal Physiology | |
402 | Biochemistry & Endocrinology | ||
403+404 | Practical | ||
B.Sc III | V | 501 | Ecology |
502 | Parasitic Protozoa & Helminth I | ||
503 +504 | Practical | ||
VI | 505 | Evolution | |
506 | Parasitic Protozoa & Helminth II | ||
507+508 | Practical |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Dr. M. N. Nagawanshi | Professor | M. Sc., Ph.D. | 17 years |
2 | Dr. V. M. Jaysingpure | Professor | M. Sc., Ph.D. | 16 years |
Supporting Staff
# | Name of Faculty | Designation |
---|---|---|
1 | Mr. B. A. Lendal | Lab. Assistant |
1 | Mr. R. A. Hazare | Lab. Attendant |
Eminent Academicians and Scientists/ Visitors to the Department
# | List of the Visitors |
---|---|
1 | Dr. Sambhaji Shinde (BOS, Chairman). |
2 | Dr. G. K. Kulkarni. |
3 | Dr. Waddod Khan. |
4 | Dr. Martin. |
5 | Dr. Arun Kharat. |
6 | Dr. Milind Jadhav. |
7 | Dr. C. H. Gill. |
8 | Dr. S. T. Bandewar. |
9 | Dr. S. Kakade. |
Honor/Award/ Prize Received
Under ConstructionResearch Project
# | Name of Faculty | Title | Major/Minor | Duration | Funding Agency | Amount Sanctioned | Remark |
---|---|---|---|---|---|---|---|
1 | Dr. M. N. Nagawanshi | “Proteins and Nucleic acids from different body parts of commercially important freshwater bivalves from Aurangabad region, Maharashtra State”. | Minor | Two Years | UGC | 50,000 | Completed |
1 | Dr. M. N. Nagawanshi | Molecular Taxonomy of Spiders from Aurangabad region of Maharashtra State | Major | Four Years | UGC | 11,17,800 | Completed |
2 | Dr. M. N. Nagawanshi | Karyotypic study of some of the vertebrate cestode parasite | Minor | Two Years | Dr. BAMU, Aurangabad | 50,000 | Completed |
3 | Dr. M. N. Nagawanshi | Comparative study of fish parasite in ecological context from water bodies of Beed district | Minor | Two Years | UGC | 1,05,000 | Completed |
Research Publications
# | Name of Faculty | International Journals | National Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Dr. M. N. Nagawanshi | 12 | 02 | -- | -- | 03 |
2 | Dr. V. M. Jaysingpure | -- | 08 | 09 | 01 | -- |
Participation Seminar/Workshop/Conference
Under Construction# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Dr. M. N. Nagawanshi | Seminar | 15 | 02 | 01 | -- |
Workshop | -- | -- | -- | -- | ||
Conference | -- | -- | -- | -- | ||
OC/RC/MOOCs | 05 | -- | -- | -- | ||
2 | Dr. V. M. Jaysingpure | Seminar | 09 | 08 | 03 | -- |
Workshop | -- | -- | -- | -- | ||
Conference | -- | -- | -- | -- | ||
OC/RC/MOOCs | 05 | -- | -- | -- |
Student Enrollement
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | Total |
---|---|---|---|---|
2016-17 | 106 | 96 | 82 | 284 |
2017-18 | 110 | 80 | 76 | 266 |
2018-19 | 109 | 79 | 77 | 265 |
2019-20 | 133 | 92 | 70 | 295 |
2020-21 | 117 | 115 | 77 | 309 |
2021-22 | 108 | 90 | 75 | 273 |
Results
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III |
---|---|---|---|
2016-17 | 82.00 | 100 | 100 |
2017-18 | 80.60 | 95.00 | 98.60 |
2018-19 | 88.40 | 96.83 | 98.16 |
2019-20 | 97.00 | 99.00 | 100 |
2020-21 | 89.00 | 94.00 | 96.00 |
Alumni
Under ConstructionEvents & Activities
Extension Activities
Best Practices
Future Plan