Depatment of History
M.S.P Mandal’s R.B.Attal Arts Science and Commerce College Georai was established in June 1971.The department has started to preserve ancient historical coins and at present there are More than 25 ancient historical coins with archeological notes. The library has 2173 books. There are enough text books, reference books and journals. The department has been implementing the new syllabus since the academic year 2013-14 and 2022-23 which is formed by U.G.C and Board of Studies, Dr Babasaheb Ambedkar Marathwada University, Aurangabad.
Course Details
Class | Sem. | P.No. | Name of the Paper |
---|---|---|---|
B.A.F.Y. | Sem I | I | Shivaji And His Times (1630 -1707 A.D.) |
II | History of Ancient India (Begining to 320 A.D.) | ||
Sem II | III | History of Maratha (1630 -1707 A.D.) | |
IV | Twentieth Century Maharashtra (1905 -1960 A.D.) | ||
B.A.S.Y. | Sem III | V | History of Early India (up to 300 B. C.) |
VI | History of Delhi Sultanat | ||
Sem IV | VII | History of Early India (B.C. 300- A. D.650) | |
VIII | History of Muhgal India ( A.D. 1526 A. D.1715) | ||
B.A.T.Y. | Sem V | IX | Historiography |
X | History of Indian Freedom Movement | ||
XI | History of Indian ( A.D.1757 A.D. 1885 ) | ||
XII | Project Work | ||
Sem VI | XIII | Fields of History ( Archaeology, Musicology, Tourism) | |
XIV | Landmarks in History of Modern World | ||
XV | Glimpses of the History of Marathwada | ||
XVI | Project Work |
Facilities
Video Lectures
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience | Profile |
---|---|---|---|---|---|
1 | Dr. Rithe D. N. | Head & Assitant Professor | M.A. NET | 14 Years | View |
2 | Mr. Kshirsagar N. T. | Assistant Professor(CHB) | M.A. NET, SET | 06 Years | View |
3 | Mr. Sayd Taufik Rabbani | Assistant Professor(CHB) | M.A. | 01 Years | View |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Mr. Rithe D. N. | 08 | -- | 02 | 02 | -- |
Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Dr. Rithe D.N. | Seminar | -- | -- | -- | -- |
Workshop | -- | -- | -- | -- | ||
Conference | 03 | -- | -- | -- | ||
OC/RC/MOOCs | 04 | -- | -- | -- |
Student Enrollement
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. | Total |
---|---|---|---|---|---|
1 | 2016-17 | 249 | 193 | 254 | 696 |
2 | 2017-18 | 392 | 138 | 121 | 651 |
3 | 2018-19 | 380 | 165 | 91 | 636 |
4 | 2019-20 | 345 | 190 | 123 | 662 |
5 | 2020-21 | 309 | 224 | 133 | 666 |
6 | 2021-22 | 212 | 128 | 77 | 417 |
Results
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. |
---|---|---|---|---|
1 | 2016-17 | 78.33 | 94.04 | 92.43 |
2 | 2017-18 | 76.28 | 90.75 | 92.80 |
3 | 2018-19 | 84.28 | 92.53 | 85.23 |
4 | 2019-20 | 89.14 | 92.78 | 90.33 |
5 | 2020-21 | 76.33 | 89.33 | 87.05 |
Events & Activities
# | Activity | Date of Activity | Place of the Activity. | Number of Paricipation |
---|---|---|---|---|
1 | Study Tour | 09/01/2017 | Naldurg Fort (Dist. Osmanabad) | 19 |
2 | Study Tour | 17/01/2018 | Ajanta Caves(Dist. Aurangabad | 22 |
3 | Study Tour | 18/01/2019 | Ter (Dist. Osmanabad) | 17 |
4 | Study Tour | 18/01//2020 | Rakshasbhuvan(Dist. Beed) | 16 |
5 | Study Tour | 30/11//2020 | Chinteshwar Temple(Georai) | 17 |
6 | Workshop | 24/08/2021 | Online | 43 |
Best Practices
Future plan
Gallery
History Museum
History Museum
History Museum (Coins)
History Museum (Terracotta)
Study Tour at Naldurg Fort (Dist. Osmanabad)
Study Tour at Ajanta Caves Dist. Aurangabad