Depatment of Botony
Botany is the scientific study of plants. Botany began with early human efforts to identify edible, medicinal and poisonous plants, making it one of the oldest branches of science.
The department was founded in 1971 with the objective to provide knowledgeable and skillful botany products. With the span of four decades the department has built up its reputation as a formidable center of subject in Marathwada region. It has with great difficulty, maintained the balance between qualitative and quantitative growth. We have tried to locate ourselves in the educational map of the state. We hope that the assessment and accreditation by NAAC will encourage us still furthers to move faster towards excellence overcoming difficulties on weaknesses if there are any.
The Department maintains a Botanical garden a treasure of plant wealth, medicinal plants, and trees and shrubs. This is catering to the needs of young botanists of today, attended by skilled gardeners. As like every year more efforts has been made to add some more Medicinal Plant in our college Botanical Garden. There are total 30 Medicinal Plant have been planted. The important one are Tinospora cordifolia, Rauvolfia tetraphylla, Piper nigrum, Piper longum, Whithania somnifera, Vitis fradrangularis, Saruopus androgynous, Gyumnima sylvestris, Plumago zylanica, Spilanthus acmella, Hemigraphis colorata, Vieditia calendula.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.Sc I | I | I | Diversity of Cryptogams-I |
II | Morphology of Angiosperms | ||
III | Practical based on Paper I &II | ||
II | IV | Diversity of Cryptogams-II | |
V | Histology,Anatomy &Embryology | ||
VI | Practical based on Paper IV & V | ||
B.Sc II | III | VII | Taxonomy of Angiosperms |
VIII | Plant Ecology | ||
IX+X | Practical | ||
IV | XI | Gymnosperms and Utilization of plants | |
XII | Plant Physiology | ||
XIII+XIV | Practical | ||
B.Sc III | V | XV | Cell Biology and Molecular Biology |
XVI(A) | Diversity of Angiosperms - I | ||
XVII +XVIII | Practical | ||
VI | XIX | Genetics and Biotechnology | |
XX(A) | Diversity of Angiosperms - II | ||
XXI+XXII | Practical |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Dr. M.S. Wadikar | Professor | M. Sc., Ph.D. | 17 |
1 | Dr. P.P. Pangrikar | Assistant Professor | M.Sc. Ph.D. | 12 |
1 | Mr. P. M. Ghadge | Assistant Professor | M. Sc. SET | 02 |
Honor/Award/ Prize Received
Research Project
Research Publication
# | Name of Faculty | International Journal | National Journal | Conf. Proceeding | Chapter in Books | Books |
---|---|---|---|---|---|---|
1 | Dr. M.S. Wadikar | 25 | 05 | -- | -- | -- |
1 | Dr. P.P. Pangrikar | 11 | 04 | -- | -- | 03 |
Student Enrollement
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | Total |
---|---|---|---|---|
2016-17 | 106 | 96 | 82 | 284 |
2017-18 | 110 | 80 | 76 | 266 |
2018-19 | 109 | 79 | 77 | 265 |
2019-20 | 133 | 92 | 70 | 295 |
2020-21 | 117 | 115 | 77 | 309 |
2021-22 | 108 | 90 | 75 | 273 |
2022-23 | -- | -- | -- | -- |
Results
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III |
---|---|---|---|
2016-17 | 90 | 96 | 98 |
2017-18 | 98 | 97 | 100 |
2018-19 | 96 | 97 | 100 |
2019-20 | 95 | 99 | 100 |
2020-21 | 91 | 93 | 94 |
2021-22 | 93 | 97 | 98 |
Alumni
Under ConstructionEvents & Activities
Best Practices
Future Plan