Depatment of Mathematics
Department of Mathematics established in 1971 at the same time of establishment of this college. The first Head of Department was Principal Dr. B. B. Shinde who later on held the positions as the Principal, Balbhim College, Beed and Chairman, Maharashtra Public Service Commission. Presently one full time teachers and two teachers on CHB are performing their role to develop quality of students. Dr. M.S. Chaudhari has served in this department and then left this department to join at Department of Mathematics, Shivaji University Kolhapur. Mr. B. T. Pokale, Mr. P. M. Kapate, Dr. G. K. Sanap, Dr. S. N. Bidarkar also served in this department.
The department is engaged in teaching activities and co-curricular activities. The department guide for competitive examinations, for PG entrance examinations. SET/NET examinations. Ex-student Miss. M. L. Dhumal,Mr. Achut Chavan and Mr. Sunil Rathod were passed the SET examination. Mr. Achut Chavan was also qualified NET examination. Every year some students take admission to M.Sc. Mathematics.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.Sc I | I | MAT-101 | Geometry |
MAT-102 | Differential Calculus | ||
II | MAT-201 | Number Theory | |
MAT-202 | Integral Calculus | ||
B.Sc II | III | MAT-301 | Number Theory |
MAT-302 | Integral Transforms | ||
MAT-303 | Mechanics-I | ||
IV | MAT-401 | Numerical Method | |
MAT-402 | Partial Diff. Eqn | ||
MAT-403 | Mechanics-II | ||
B.Sc III | V | MAT-501 | Analysis- I |
MAT-502 | Abstract Algebra- I | ||
MAT-504 | Ordinary Diff. Eqn -I | ||
VI | MAT-601 | Analysis- II | |
MAT-602 | Abstract Algebra- II | ||
MAT-604 | Ordinary Diff. Eqn -II |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Dr. V.P. Sangale | Professor & HOD | M.Sc. M.Phil.,Ph. D. | 31 years |
2 | Mr. V. A. Yadav | Assistant Professor (CHB) | M.Sc. B. Ed. | 02 years |
3 | Mr. N. B. Kadam | Assistant Professor (CHB) | M.Sc. B. Ed. | 01 year |
Research Publications
# | Name of Faculty | International Journals | National Journals | Conference Proceedings | Chapter in Books | Books |
---|---|---|---|---|---|---|
1 | Dr. Sangale V. P. | 10 | 07 | 02 | 01 | -- |
Honor/Award/ Prize Received
Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Dr. Sangale V. P. | Seminar/Conf./workshop | 54 | 05 | 19 | -- |
Student Enrollement
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | Total |
---|---|---|---|---|
2016-17 | 111 | 85 | 73 | 269 |
2017-18 | 98 | 99 | 79 | 276 |
2018-19 | 119 | 76 | 82 | 277 |
2019-20 | 89 | 95 | 64 | 248 |
2020-21 | 78 | 82 | 89 | 249 |
2021-22 | 75 | 31 | 53 | 159 |
Results
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III |
---|---|---|---|
2016-17 | 98.20 | 82.35 | 97.26 |
2017-18 | 89.53 | 98.91 | 98.66 |
2018-19 | 97.12 | 98.44 | 97.37 |
2019-20 | 77.16 | 76.82 | 96.35 |
2020-21 | 77.16 | 76.82 | 96.35 |
Alumni
# | Student Name | Prasent Status | Mobile | |
---|---|---|---|---|
1 | Dr. Vinod Kulkarni | Asso. Prof. | 9423733772,8805795894 | vinodkulkarni9423733772@gmail.com |
2 | Dr. Narayan Govindrao Abuj | Assit. Prof. | 9763898011 | abujng@gmail.com |
3 | Minakshi Laxmanrao Dhumal | Assit. Prof. | 9422614105 | mldhumal19@gmail.com |
4 | Achut Ankushrao Chavan | Assit. Prof. | 9975604780 | chavanacyut80@gmail.com |
5 | Ramesh Ramrao Naik | Assit. Prof. | 9890750778 | rrnaik2686@gmail.com |
6 | Vijay Anirudha Yeole | Assit. Prof. | 9404795121 | vijayeole8@gmail.com |
7 | Hemant Namdevrao Saundarmal | Jr. Lecturer | 8087877165 | saundarmalhn@gmail.com |
8 | Vinod Ankushrao Yadav | Assit. Prof. | 9764971422 | yadavvinod9831@gmail.com |
9 | Rameshwar Bapusaheb Pawar | Jr. Lecturer | 9689255690 | pawar1987@gmail.com |
10 | Ganesh Bansidhar Shahane | Head Master | 9421343066 | shaneganesh2012@gmail.com |
11 | Yadav Vinod Ankush | Lecturer,jr college Georai | 9764971422 | |
12 | Rajapurkar Amol | Head Master | -- | amolrajapurkar@gmail.com |
13 | Pravin Shivajirao Pandit | Teacher | 9921155802 | panditpravin_005@rediffmail.com |
14 | Shinde dinkar | Teacher & Journalist | 7385394260 | dinkarts@gmail.com |
15 | Laxman Bhausaheb Kale | Investigator Survey Officer Mumbai | 9029665045 | laxmankale85@gmail.com |
Events & Activities
# | Academic Year | Name of Activity | Date of Activity | Remark |
---|---|---|---|---|
1 | 2016-17 | Mathematics Day | 22 Dec 2016 | 41 Students Participated |
2 | 2017-18 | Mathematics Day | 22 Dec 2017 | 32 Students Participated |
3 | 2018-19 | Mathematics Day | 22 Dec 2018 | 36 Students Participated |
4 | 2018-19 | Conference on ‘Innovative Research in Science & Technology’ | 16 Feb 2019 | 20 delegates of Mathematics Participated |
5 | 2019-20 | Mathematics Day | 22 Dec 2019 | 52 Students Participated |
6 | 2020-21 | Mathematics Day | 22 Dec 2020 | -- |
7 | 2020-21 | Webinar on ‘Fractional Calculus’ | 31 Aug 2021 | 160 delegates Participated |
8 | 2021-22 | Workshop on ‘How to Write Project Report’ | 18 Dec 2021 | 45 Students Participated |
9 | 2021-22 | Mathematics Day | 22 Dec 2021 | 52 Students Participated |
Best Practices
Future Plan