Depatment of Computer Science
The Department of Computer Science is established in 17 July 2000. Department has well equipped laboratory of high configuration desktop computers with high-speed internet connection. We also have digital electronic kits and microprocessor kit. At present two teaching faculty have doctoral degree.
Bachelor of Science Computer Science is three-year full-time program designed to develop student’s knowledge and skill in Computer Science to be competent for industry exposure. The aim of department is to providing quality education in Computer Science. Our students give the department a dynamic character and an active culture towards Computer Science. Apart from teaching graduate level Computer Science, the facultiesare also involved in research, consultancy and development programs. We organize various activities like seminars, conferences, poster presentations, guest lectures and webinars.Every year we are organizes an industrial visit to a well-known software industry. To encourage the student, we felicitate the students who score highest marks in final exam by “Super Computer” award.
We have very prominent Alumni who are working in reputed MNC software companies, Mr. Nitin Gholap is currently working as Sr. Software Engineer in Telstra, Sydney, Australia. In 2020 our 10 student is selected in TCS and one in Infosys. The 2022 batch our 7 student got places in TCS software company. The department gives computer hardware service support to all academic and non-teaching departments.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.Sc I | I | I | Computer Fundamental |
II | Operating System | ||
III | Practical | ||
II | IV | Digital Electronic | |
V | Basic C Programming | ||
VI | Practical | ||
B.Sc II | III | VII | Advance C Programming |
VIII | Data Structure | ||
IX+XII | Practical | ||
IV | X | Programming in C++ | |
XI | DBMS Using SQL | ||
XII+XIV | Practical | ||
B.Sc III | V | XV | Software Engineering |
XVI | Web Designing | ||
XVII +XXI | Practical | ||
VI | XIX | Data Communication & Networking | |
XX | E - Commerce | ||
XVIII+XXII | Practical |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Prof. V.P. Sangale | Head & Professor | M.Sc., B.Ed., M.Phil., Ph.D. | 31 |
2 | Dr. S. R. Mache | Assistant Professor | M.Sc., B.Ed., M.Phil., Ph.D. | 17 |
3 | Ms. Godbole S. S. | Assistant Professor | M.Sc. | -- |
Supporting Staff
# | Name of Faculty | Designation |
---|---|---|
1 | Mr. Deharkar I.R. | Lab. Attendant |
Honor/Award/ Prize Received
under constructionResearch Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Prof.(Dr.) Sangale V. P. | 07 | 10 | 02 | 01 | -- |
2 | Dr. Mache S. R. | 04 | 07 | 02 | -- | -- |
Participation in Conference/Seminar/workshop
# | Name of Faculty | Type | International | National | state | Reginol |
---|---|---|---|---|---|---|
1 | Prof.(Dr.) Sangale V. P. | Conference/Seminar/workshop | 05 | 54 | 19 | -- |
2 | Dr. Mache S. R. | Conference/Seminar/workshop | 02 | 07 | 05 | -- |
Student Enrollement
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | Total |
---|---|---|---|---|
2016-17 | 77 | 71 | 83 | 231 |
2017-18 | 75 | 44 | 64 | 183 |
2018-19 | 70 | 72 | 42 | 184 |
2019-20 | 71 | 53 | 68 | 192 |
2020-21 | 51 | 61 | 53 | 165 |
2021-22 | 86 | 29 | 37 | 152 |
2022-23 | 85 | 71 | 24 | 180 |
Results
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III |
---|---|---|---|
2016-17 | 82.14 | 78.00 | 98.75 |
2017-18 | 95.52 | 97.36 | 98.33 |
2018-19 | 57.14 | 89.06 | 100 |
2019-20 | 96.61 | 100 | 100 |
2020-21 | 91.30 | 87.75 | 94.00 |
Alumni
Under ConstructionEvents & Activities
Sr. No. | Academic Year | Name of Activity | Date |
---|---|---|---|
1 | 2016-2017 | Workshop on Enhancement of ICT Skills | 7/01/2017 |
2 | 2017-2018 | Workshop on ICT in Education | 22/04/2018 |
3 | 2017-2018 | Study Tour at Dr. Babasaheb Ambedkar Marathwada University, Aurangaba and Ellora caves | 19/01/2018 |
4 | 2018-2019 | Workshop on Use of ICT in Modern Teaching | 29/01/2019 |
5 | 2018-2019 | Workshop on Cyber Crime & Security | 07/01/2019 |
6 | 2019-2020 | Industrial visit to Webmart Technology, Aurangabad | 18/12/2019 |
7 | 2019-2020 | Workshop on Effective Use of G-Suite (Google Workspace) | 23/01/2020 |
8 | 2020-2021 | Workshop on ICT Skills | 13/08/2021 |
9 | 2020-2021 | Workshop onEffective Power Point Presentation Skills | 14/08/2021 |
10 | 2020-2021 | Workshop on Cyber Security: Awareness about Social Media & Digital Payments | 27/10/2021 |
11 | 2021-2022 | Open Day | 25/03/2022 |
12 | 2021-2022 | Industrial visit at Indian Institute of Science, Pune | 29/03/2022 |
Best Practices
Future Plan
List of License Software