Depatment of English
The Department of English started during the year 1971. The Department aims to employ instructional technology in writing, learning, and research in innovative and creative ways. In fulfillment to the college of Arts, Sciences & Commerce’ mission to provide the best possible Personal and Professional Preparation of its undergraduate majors and graduate students, to prepare students to make positive contributions to their Professional disciplines and to enable them to function in and contribute to the changing global society of which they are apart.
The English Department offers UG courses in English, in which students may focus on studies in English or studies in Language and Rhetoric and prepare the students to teach in Secondary Schools or Community Colleges, for technical writing positions, competitive exams. The English Department serves in expanding the boundaries of knowledge through its communication and investment in the scholarly and creative activities of its faculty, as these activities enrich the educational experiences of students and overall intellectual environment of the university while allowing faculty members to participate in prominent scholarly conversations and creative endeavors on the Regional, State and National level.
Course Details
Class | Semester | Paper | Title of Paper |
---|---|---|---|
B.A.FY | Sem-I & II | P-I | Learning Language Skills-I |
B.A.SY | Sem-III & IV | P-II | Learning Language Skills-II |
B.Sc.FY | Sem-I & II | P-I | Learning Language Skills-I |
B.Sc.SY | Sem-III & IV | P-II | Learning Language Skills-II |
B.Com.FY | Sem-I & II | P-I | Spoken and Written Communication |
B.Com.SY | Sem-III & IV | P-II | English For Entrepreneurs |
B.A.FY (Opt.) | Sem-I & II | P-I & III | The Structure Of English |
B.A.FY (Opt.) | Sem-I & II | P-II & IV | Reading Literature |
B.A.SY (Opt.) | Sem-III & IV | P-V & VII | Literature in English (1550-1750) |
B.A.SY (Opt.) | Sem-III & IV | P-VI & VIII | Literature in English (1550-1750) |
B.A.TY (Opt.) | Sem-V & VI | P-IX & XIII | 20th-Century English Literature |
B.A.TY (Opt.) | Sem-V & VI | P-X & XIV | Introduction Literary Criticism |
B.A.TY (Opt.) | Sem-VI | P-XI & XV | Indian Writing in English |
B.A.TY (Opt.) | Sem-V & VI | P-XII & XVI | Project Writing |
Facilities
Question Bank
Video Lectures
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience | Profile |
---|---|---|---|---|---|
1 | Dr. Sonune P. P. | Assit. Prof. & Head | M. A. Ph. D. | 22 Years | View |
2 | Mr. Jadhav A. M. | Assit. Professor | M. A. M. Phil. NET, SET | 06 Years | View |
3 | Mr. Kharat U. M. | Assit. Professor (CHB) | M. A. | 09 Years | View |
3 | Dr. Kathale Y. S | Assit. Professor (CHB) | M. A.,Ph. D. | 08 Years | View |
3 | Mrs. Wagh J. M | Assit. Professor (CHB) | M. A. SET. | 02 Years | View |
Honor/Award/ Prize Received
# | Name of Faculty | Award | Agency |
---|---|---|---|
1 | Dr. Bandal V. S. | Truth, Non Violence, Equality, Vyasan mukti, and Human Awareness | Panch Krushna Prabodhan Parishad, Buldhana |
2 | Dr. Bandal V. S. | Special Contribution to social and Academic Field | Shri Datta Prabhu Trust, Panchaleshwar |
3 | Dr. Bandal V. S. | Best Nodal Officer | District Collector, Beed |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Dr. Sonune P. P. | -- | 10 | 04 | -- | 02 |
2 | Mr. Jadhav A. M. | -- | 04 | 01 | 02 | -- |
3 | Mr. Kharat U. M. | 06 | -- | -- | -- | -- |
Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Dr. Sonune P. P. | Seminar | 05 | 02 | 08 | 10 |
Workshop | 01 | -- | 02 | -- | ||
Conference | -- | -- | -- | -- | ||
OC/RC/MOOCs | 04 | -- | -- | -- | ||
2 | Mr. Jadhav A. M | Seminar | 02 | 01 | 01 | 01 |
Workshop | 02 | -- | -- | -- | ||
Conference | -- | -- | -- | -- | ||
OC/RC/MOOCs | 02 | -- | -- | -- | ||
3 | Mr. Kharat U.M. | Seminar | 01 | 02 | 01 | 03 |
Workshop | -- | -- | -- | -- | ||
Conference | -- | -- | -- | -- | ||
OC/RC/MOOCs | -- | -- | -- | -- |
Student Enrollement
# | Course/Programs | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
1 | B.A. I (Opt.) | 58 | 37 | 28 | 28 | 16 | 21 |
2 | B.A. II (Opt.) | 34 | 27 | 08 | 23 | 18 | 05 |
3 | B.A. III (Opt.) | 23 | 27 | 08 | 06 | 13 | 07 |
4 | B.A. I (Comp.) | 374 | 477 | 454 | 460 | 435 | 313 |
5 | B.A. II (Comp.) | 283 | 208 | 206 | 232 | 296 | 145 |
6 | B.Sc. I (Comp.) | 277 | 262 | 287 | 281 | 244 | 239 |
7 | B.Sc. II (Comp.) | 230 | 215 | 204 | 230 | 246 | 144 |
8 | B.Com. I (Comp.) | 112 | 123 | 133 | 144 | 115 | 119 |
9 | B.Com. II (Comp.) | 86 | 82 | 71 | 92 | 94 | 80 |
Total | 1477 | 1458 | 1399 | 1496 | 1477 | 1073 |
Results
# | Course/Programs | 2016-17 (%) | 2017-18 (%) | 2018-19 (%) | 2019-20 (%) | 2020-21 (%) |
---|---|---|---|---|---|---|
1 | B.A. I (Opt.) | 100 | 100 | 80 | 51.21 | 32.09 |
2 | B.A. II (Opt.) | 100 | 100 | 90 | 79.92 | 73.52 |
3 | B.A. III (Opt.) | 100 | 100 | 87 | 96.23 | 87.08 |
4 | B.A. I (Comp.) | 67 | 78.04 | 76.26 | 49.99 | 69.87 |
5 | B.A. II (Comp.) | 92.83 | 90 | 94.28 | 79.92 | 71.73 |
6 | B.Sc. I (Comp.) | 90.71 | 78.87 | 84.78 | 95.53 | 84.67 |
7 | B.Sc. II (Comp.) | 74.57 | 90.38 | 96.53 | 98.17 | 86.05 |
8 | B.Com. I (Comp.) | 79.79 | 94.87 | 97.50 | 81.35 | 74.37 |
9 | B.Com. II (Comp.) | 87.65 | 86.84 | 94.73 | 64.11 | 72.88 |
Alumni
# | Student Name | Designation | Contact |
---|---|---|---|
1 | Takle Ganesh Pralhad | Jr. College Teacher | 9423690918 |
2 | T. B. Puri | Assistant Professor | 9960747185 |
3 | Prakash Manoj S. | Assistant Professor | 8975939939 |
4 | Pardeshi R. S. | Assistant Professor | 9403502078 |
5 | Siddharth Nisargandh | Assistant Professor | 9822294266 |
6 | Solunke Rajendra Murlidhar | Sr. College Teacher | 8623088025 |
7 | Khedkar Santosh Ramchandra | Sale Tax Inspector | 9422244713 |
8 | Santosh Adale | Jr. College Teacher | 9421655011 |
9 | Mr. Kailas Atkare | Assistant Professor | 9850870150 |
10 | Babasaheb Vakte | Manager at Mumbai Airport | 8879127988 |
Events & Activities
Best Practices & Future Plan
Objectives of the Practice
The Practice:
At the initial stage, we discuss among the faculties of the department regarding the topics of the open essay competition. This open essay competition is for all programs such as B. A., B.Sc. And B.Com. First, second and third-year students. As per as the topic is concerned, we give more stress on the problems regarding the youth in the present scenario. We also have another intention that students must aware of the social problems and they have an opportunity to find out solutions according to their level best. We announce the open essay competition with the prior permission of the head of the institution. And no such topic is selected which makes any controversial debate and opposition to the policies of the institution. Students have the choice to select one of the topics they have given then for judging criteria; we nominate three different faculties of the languages to judge in a proper way. The open essay competition helps them to participate in state, national-level competitions. Students are motivated with the help of such competitions.
Obstacles faced if any and strategies adopted to overcome them
In an open essay competition, there are no more obstacles found in conducting the competition. Still, ours is the newer practice and if in the future, we come across any obstacles we would like to overcome with discussing among the faculties of the department and with the discussion with the head of the institution.
Impact of the Practice
Resources Required
To organize an open essay competition, we require very few resources. First, we require faculties to nominate as examiners and in a higher education institute we are easily available with faculties belongs to the Department of Humanities. The second resource is a wide range of books and in every college the library facility is available. Now in the present scenario, there are E-resources available.
Future Plan