NATIONAL CADET CORPS DEPARTMENT
Introduction
The NCC Unit of this college was established in the academic year 1971-72 as a supporting activity for the development of Character, Leadership, Spirit-de-corps, Discipline, Sportsman spirit adventures qualities among selected students. Also to inculcate the social ethos in selected students.
One platoon of the fifty three (53) cadets is allotted to the college which is functioning under the command of 51 Maharashtra BN NCC Aurangabad. For smooth functioning of platoon, the following ranks are given to cadet:
A cadet can continue in NCC for three years as cadet. Institutional training consists of service subject, social subjects and subjects related to adventure activities and subjects promoting national integration.
Course Details
This is three year additional Certificate course for the college students. First Year of this supporting activity is training year, the basic training is given to cadets. At the end of two year training, they can appear to ‘B’ certificate examination. After passing this certificate examination they were enrolled in third year. Completion of third year training they can appear to ‘C’ certificate examination. The grades A, B, C were given to the cadets on their performance in the examination.
Staff Details
At the college level, there is a platoon / company, headed by the Assistant/ Associate Professor of the institution who is selected & trained to head the subunit. This person is designated as the Associate NCC Officer. These selected Assistant/ Associate Professor are undergo the training courses of the duration 28 days, 90 days at Officer Training Academy, Kamptee, Nagpur.
Tenure of the Associate NCC Officers served in this college :
# | Rank | Name of Officer | Tenure |
---|---|---|---|
01 | C/T | Shri. V. K. Nagare | 21.07.71 to 1.07.72 |
02 | Major | Shri. P. D. Minase | 2.07.72 to 22.09.93 |
02 | Major | Prof. V. P. Sangale | 23.9.93 onwards |
Annual Reports:
# | Report | details |
---|---|---|
01 | Annual Report 2016-2017 | Download |
02 | Annual Report 2017–2018 | Download |
02 | Annual Report 2018–2019 | Download |
02 | Annual Report 2019–2020 | Download |
02 | Annual Report 2020-2021 | Download |
Student Enrollment
# | Academic Year | Authorized Strength | Enrolled Strength Details | Enrolled Strength | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SD | SW | ||||||||||
I | II | III | Total | I | II | III | Total | ||||
01 | 2016-17 | 53 | 18 | 21 | 14 | 53 | 00 | 00 | 00 | 00 | 53 |
02 | 2017-18 | 53 | 15 | 17 | 16 | 48 | 05 | 00 | 00 | 05 | 53 |
03 | 2018-19 | 53 | 16 | 15 | 13 | 44 | 05 | 04 | 00 | 09 | 53 |
04 | 2019-20 | 53 | 23 | 15 | 10 | 48 | 00 | 04 | 01 | 05 | 53 |
05 | 2020-21 | 53 | 17 | 21 | 12 | 50 | 00 | 00 | 03 | 03 | 53 |
06 | 2021-22 | 53 | 16 | 17 | 20 | 53 | 00 | 00 | 00 | 00 | 53 |
07 | 2022-23 | 53 | 24 | 15 | 14 | 53 | 00 | 00 | 00 | 00 | 53 |
Results
# | Academic Year | ‘B’ Certificate Examination | ‘C’ Certificate Examination | ||||
---|---|---|---|---|---|---|---|
Appeared | Passed | Percentage | Appeared | Passed | Percentage | ||
01 | 2016-17 | 21 | 21 | 100% | 14 | 14 | 100% |
02 | 2017-18 | 17 | 17 | 100% | 14 | 13 | 92.85% |
03 | 2018-19 | 18 | 14 | 77.78% | 13 | 12 | 92.31% |
04 | 2019-20 | 17 | 17 | 100% | 11 | 11 | 100% |
05 | 2020-21 | 20 | 20 | 100% | 14 | 12 | 85.11% |
06 | 2021-22 | 16 | 14 | 87.50% | 20 | 16 | 80.00% |
Camp Activities:
# | Report | details |
---|---|---|
01 | Camp Activitities List 2016-17 | Download |
02 | Camp Activitities List 2017-18 | Download |
03 | Camp Activitities List 2018-19 | Download |
04 | Camp Activitities List 2019-20 | Download |
05 | Camp Activitities List 2020-21 | Download |
06 | Camp Activitities List 2021-22 | Download |
07 | Camp Activitities List 2022-23 | Download |