Internal Complaint Committee
# | Name | Committee Status | Mobile Number |
---|---|---|---|
1 | Dr. V. S. Gavhane | Presiding Officer | 8149885547 |
2 | Dr. S. G. Badhe | Secretary | 9423456233 |
3 | Dr. V. M. Jaysingpure | Member | 9588401891 |
4 | Dr. M. N. Nagvanshi | Member | 9822829246 |
5 | Dr. A. J. Shirsat | Member | 8149353017 |
6 | Adv. H. S. Patil | Member | 9822922777 |
7 | Mrs. Priti Garje | Member | 9921258425 |
8 | Ms. Deepali Lad | Student Representative | 9588481499 |
9 | Mr. Shivam Gaikwad | Student Representative | 8208674404 |
VISION
MISSION
Objectives
Academic Year 2020 -2021
Programme & Activity
# | Programme / Activity | Date |
---|---|---|
01 | Stress Management Program | 08/01/2021 |
02 | Stree Purush Samanta: Vicharani Vastav | 27/01/2021 |
03 | Blood Group Detection Camp | 01/02/2021 |
04 | Women’s Empowerment | 08/03/2021 |
05 | Visit to Sahara Anathalay | 09/03/2021 |
06 | Health Check Up Camp-1 College | 06/08/2021-07/08/2021 |
07 | Health Check Up Camp-2, Revki Village | 12/08/2021 |
08 | Health Check Up Camp-3, Sahara Anathaly | 18/08/2021 |
09 | Social Media: Do’s and Don’ts | 09/08/2021 |
10 | Visit to Jayram Tanda | 11/08/2021 |
11 | Legal Awareness Program | 28/10/2021 |
12 | Diya Decoration Competition | 30/10/2021 |
13 | Self Defence Program | 22/11/2021 -24/11/2021 |
14 | Yoga Camp | 09/12/2021 –11/12/2021 |
Academic Year 2019 -2020
Programme & Activity
# | Programme / Activity | Date |
---|---|---|
01 | Gender Equality Program | 26/08/2019 |
02 | Health Awareness Program | 28/08/2019 |
03 | Rangoli Competition | 13/09/2019 |
04 | Legal Awareness Program | 26/09/2019 |
05 | Red Ribbon Workshop | 27/09/2019 |
06 | Use of Internet | 10/10/2019 |
07 | Protest Rally | 03/12/2019 |
08 | Three Day Yoga Camp | 19/12/2019-21/12/2019 |
09 | Blood Group Detection Camp | 17/01/2020 |
10 | Poster Presentation | 17/01/2020 |
Academic Year 2018 -2019
Programme & Activity
# | Programme / Activity | Date |
---|---|---|
01 | Gender Sensitization Program | 27/082018 |
02 | General Knowledge Test | 13/08/2018 |
03 | Women’s Empowerment | 21/09/2018 |
04 | Three Day Yoga Camp | 10 /12/2018 - 12/12/2018 |
05 | Health and Hygiene Awareness Program | 24/12/2018 |
06 | Cyber Security | 03/01/2019 |
07 | Blood Group Detection | 12/02/2019 |
08 | Rangoli Competition | 17/02/2019 |
Academic Year 2017 -2018
Programme & Activity
# | Programme / Activity | Date |
---|---|---|
01 | Health Awareness Program | 12/08/2017 |
02 | Blood Group Detection Camp | 28/08/2017 |
03 | Gender Equality Program | 28/08/2017 |
04 | Health Awareness Program | 04/09/2017 |
05 | Women Empowerment program | 08/09/2017 |
06 | Women Empowerment program | 19/09/2017 |
07 | Cyber Crime and Youth | 05/02/2018 |
Academic Year 2016 -2017
Programme & Activity
# | Programme / Activity | Date |
---|---|---|
01 | Awareness Program | 26/08/2016 |
02 | Health Awareness Program | 29/08/2016 |
03 | Savitribai Phule Jayanti Mahotsav | 03/01/2017 |
04 | Beti Bachao Abhiyan | 10/01/2017 |
05 | Awareness Program | 27/02/2017 |
Gallary
Principal and Teaching Staff of College with Tribal Banjara Women
Dress Distribution to Girls of Sugarcane Cutters
Dress Distribution to Girls Sahara Anathalaya
Dress Distribution to Girls of Girls Hostel
Lab Technician while collecting Blood Sample of Girls
Distribution of Medicine
Lab Technician while collecting Blood Sample of Orphan Children
Red Ribbon Camp
Calcium Check-up Camp
Blood Detection Camp
Awareness Rally against Female Infanticide
Protest Rally
Legal Awareness Camp
Legal Awareness Camp
Self Defence Camp
Poster presentation Competition
Visit to Tribal Banjara Women at Jayram Tanda
Visit to Sahara Anathalaya
Rangoli Competition
Legal Awareness Program on the Occasion of Women’s Equality Day