Depatment of Chemistry
R. B. Attal Arts, Science and Commerce College established in June 1971. The Chemistry dept. is also established at the same time and started catering education to first year students. The first graduation batch came out in 1974. It is one of the biggest departments in science faculty. Shri Kakasaheb Babasaheb Deshmukh was head of the department since from the establishment of the department.
At present Dr. Sunil Sheshrao Bhagat continues as HOD. Six highly qualified and devoted teachers are performing their role to shape the destinies of these students. Department has started Post Graduate Course in Chemistry from academic year 2018-2019. Two teachers are working on Fix Pay Basis for Post Graduate Level.Recently Dr. Babasaheb Ambedkar Marathwada University, Aurangabad approved Research Centre for 10 students in the department leading to Ph. D. Degree from June 2020.
Course Details
Dr. Babasaheb Ambedkar Marathwada University, Aurangbad, B.Sc. (Chemistry) in Semester Pattern For Three Year Degree
Class | Semester | Paper No | Title of the Paper | Hours | Marks |
---|---|---|---|---|---|
B.Sc I | I | CHE-111 | Inorganic Chemistry | 45 | 50 |
CHE-112 | Organic Chemistry | 45 | 50 | ||
CHE-121 | Lab Course -I | 45 | 50 | ||
II | CHE-211 | Physical Chemistry | 45 | 50 | |
CHE-212 | Applied Chemistry | 45 | 50 | ||
CHE-221 | Lab Course -II | 45 | 50 | ||
B.Sc II | III | VII | Organic Chemistry | 45 | 50 |
VIII | Physical Chemistry | 45 | 50 | ||
IX | Lab Course -III | 45 | 100 | ||
IV | X | Inorganic Chemistry | 45 | 50 | |
XI | Physical Chemistry | 45 | 50 | ||
XII | Lab Course -IV | 45 | 100 | ||
B.Sc III | V | XIII | Physical Chemistry | 45 | 50 |
XIV | Organic Chemistry | 45 | 50 | ||
XV | Lab Course -V | 45 | 100 | ||
VI | XVI | Inorganic Chemistry | 45 | 50 | |
XVII | Organic Chemistry | 45 | 50 | ||
XVIII | Lab Course -VI | 45 | 100 |
Class | Semester | Paper No | Title of the Paper | Hours | Marks |
---|---|---|---|---|---|
M.Sc I | Theory Courses I | CHE-101 | Analytical Chemistry | 60 | 04 |
CHE-102 | Inorganic Chemistry | 60 | 04 | ||
CHE-103 | Organic Chemistry | 60 | 04 | ||
CHE-104 | Physical Chemistry | 60 | 04 | ||
Theory Courses II | CHE-205 | Spectroscopic Methods of Analysis | 60 | 04 | |
CHE-206 | Inorganic Chemistry | 60 | 04 | ||
CHE-207 | Organic Chemistry | 60 | 04 | ||
CHE-208 | Physical Chemistry | 60 | 04 | ||
Laboratory Courses I & II | CHE-209 | Laboratory Course(General and Analytical Chemistry) | 135 | 4.5 | |
CHE-210 | Laboratory Course(General and Analytical Chemistry) | 135 | 4.5 | ||
CHE-211 | Laboratory Course(General and Analytical Chemistry) | 135 | 4.5 | ||
CHE-212 | Laboratory Course(General and Analytical Chemistry) | 135 | 4.5 |
Class | Semester | Paper No | Title of the Paper | Hours | Marks | Credit |
---|---|---|---|---|---|---|
M.Sc II | Theory Courses III | CHEO-313 | Structural Elucidation by Spectral Methods | 60 | 50 | 04 |
CHEO-314 | Organic Synthesis | 60 | 50 | 04 | ||
CHEO-315 | Asymmetric Synthesis and Bio-organic Chemistry | 60 | 50 | 04 | ||
CHEO-316 | Photochemistry, Free Radicals and Pericyclic Reactions | 60 | 50 | 04 | ||
Theory Courses IV | CHEO-417 | Organic Synthesis: Retrosynthetic Approach | 60 | 50 | 04 | |
CHEO-418 | Advanced Organic and Heterocyclic Chemistry | 60 | 50 | 04 | ||
CHEO-419 | Chemistry of Natural Products | 60 | 50 | 04 | ||
CHEO-420 | Medicinal Chemistry | 60 | 50 | 04 | ||
Laboratory Courses III & IV | CHEO-421 | Laboratory Course (Organic Chemistry) | 135 | 50 | 4.5 | |
CHEO-422 | Laboratory Course (Organic Chemistry) | 135 | 50 | 4.5 | ||
CHEO-423 | Laboratory Course (Organic Chemistry) | 135 | 50 | 4.5 | ||
CHEO-424 | Laboratory Course (Organic Chemistry) | 135 | 50 | 4.5 |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience | Profile |
---|---|---|---|---|---|
1 | Dr. S. S. Bhagat | Head & Associate Professor | M.Sc. NET, Ph.D. | 17 Years | View |
2 | Dr. B. D. Rupnar | Associate Professor | M.Sc.NET, SET, GATE, Ph. D. | 17 Years | View |
3 | Dr. A. J. Shirsat | Assistant Professor | M.Sc.NET, Ph. D. | 12 Years | View |
4 | Dr. S. B. Jadhav | Assistant Professor | M.Sc.,Ph. D. | 05 Years | View |
5 | Dr. V. S. Gavhane | Assistant Professor | M.Sc.SET,Ph. D. | 02 Years | View |
6 | Mr. A.E. Bharade | Assistant Professor | M.Sc.NET | 02 Years | View |
7 | Mr. S. B. Sasane | Assistant Professor(Fix Pay) | M.Sc.B.Ed. | 03 Years | View |
8 | Ms. P. M. Kamble | Assistant Professor(Fix Pay) | M.Sc. | 01 Years | View |
Non Teaching Staff
# | Name of Faculty | Designation | Experience |
---|---|---|---|
1 | Mr. A.A. Pawar | Lab. Assistant | 10 |
2 | Mr. N. S. Jambhale | Lab. Attendant | 27 |
3 | Mr. V. S. Tayde | Lab. Attendant | 10 |
Faculty Achievement
Under Construction# | Name of Faculty | Achievement |
---|---|---|
1 | Dr. Rupnar B. D. | Best Teacher Award |
2 | Dr. Shirsat A. J. | Best Faculty Award |
3 | Dr. Jadhav S. B. | Best Researcher Award |
4 | Dr. Jadhav S. B. | Best Editor of 2022 by Indian Journal of Pharmacy and Pharmacology |
Research Project
# | Name of Faculty | Title | Major/Minor | Duration | Agency | Remark |
---|---|---|---|---|---|---|
1 | Dr.S.S. Bhagat | Synthesis of some potentially active heterocyclic compounds | Minor | 2008-2011 | UGC | Completed |
2 | Dr. S. S. Bhagat | Synthesis, characterization and antimicrobial screening of some fluorinated heterocyclic compounds | Minor | 2014-2017 | UGC | Completed |
2 | Dr. A. J. Shirsat | Synthesis & antimicrobial Screening of some heterocyclic compounds containing pyrazole moiety | Minor | 2014-2017 | UGC | Completed |
2 | Mr. A. K. Dhas | Synthesis, Characterization & Biological activity of triazole & tetrazole derivatives | Minor | 2014-2017 | UGC | Completed |
2 | Dr. B. D. Rupnar | Synthesis of some Nitrogen Containing Heterocycles Using Multicomponent and Green Chemistry Approaches | Minor | 2019-2021 | Dr. B. A. M. University, Aurangabad | Completed |
2 | Dr. S.B. Jadhav | Synthesis and in-vitro anti-inflammatory and anti-microbial evaluation of some Mannich Bases of N-substituted-2-pyrazoline derivatives | Minor | 2019-2021 | Dr. B. A. M. University, Aurangabad | Completed |
Research Publications
# | Name of Faculty | International Journals | National Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Dr. S. S. Bhagat | 35 | 01 | 07 | 02 | 01 |
2 | Dr. B. D. Rupnar | 29 | -- | 01 | 07 | 01 |
3 | Dr. A. J. Shirsat | 20 | -- | -- | 03 | -- |
4 | Dr. S.B. Jadhav | 21 | -- | -- | 03 | -- |
5 | Dr. V.S. Gavhane | -- | 07 | 01 | 06 | -- |
6 | Mr. A.E. Bharade | 01 | -- | -- | 01 | -- |
Research Guide and research student
# | Name of Research Guide | Name of Research student | Research Title | Date of Registration |
---|---|---|---|---|
1 | Dr. S. S. Bhagat | Mr. Navnath Dattu Gunjal | Study of Bio-degradable Catalyst and Reagents for the Development of Some Synthetic Methods | June 2018 |
2 | Dr. S. S. Bhagat | Mr. Imran Jafar Shaikh | Synthesis Characterization and Biological Evaluation of some Nitrogen Containing Heterocyclic Compounds | June 2018 |
3 | Dr. S. S. Bhagat | Mr. Ingale Chetan Devidas | Designing and Synthesis of some Novel Heterocyclic Compounds | June 2018 |
4 | Dr. B. D. Rupnar | Mr. Arun Eknath Bharade | Synthesis , Spectral Studies and Biological Activity of Some Nitrogen Containing Heterocyclic Compounds | Nov 2021 |
5 | Dr. B. D. Rupnar | Mr. Satish Bhagwanrao Kamble | Synthesis, Characterization and Pharmaceutical Studies of Some Sulfur and Nitrogen Containing Heterocycles | Nov 2021 |
6 | Dr. B. D. Rupnar | Mr. Swapnil Bhaskar Sasane | Synthesis ,Characterization and Biological Screening of Nitrogen Containing Heterocyclic Compounds | Nov 2021 |
7 | Dr. B. D. Rupnar | Mr. Pandhari Hulappa Wagalgave | Design Synthesis and Biological Screening of Some Heterocyclic Precursor Using Polymer Supported Reagents | Nov 2021 |
8 | Dr. S. B. Ubale | Ms.U.V.Jadhav | To Synthesize Imine Derivatives of Chlortalidone By Condensing It With Different Aromatic Compounds. | Feb 2010 |
9 | Dr. S. B. Ubale | Ms.M.R.Chavan | To Synthesize Several Imine Derivatives of Azalactone By Condensing It With Different Aromatic Amines. | Feb 2010 |
10 | Dr. S. B. Ubale | Ms.Ms.Jamdade. | Kinetics of Adsorption of Cosmetic Dyes, Heavy Metal Ions At Solid-Liquid Interfaces | Feb 2012 |
11 | Dr. S. B. Ubale | Ms.Ghandge.P.N | Study of Complex Formation of Some Biologically Active Compounds With Some Transition & Inner Transition Metals. | Mar 2012 |
12 | Dr. S. B. Ubale | Mr.Jadhav.R.L. | To Synthesize Several Imine Derivatives of Azalactone By Condensing It With Different Aromatic Amines | Mar 2012 |
13 | Dr. S. B. Ubale | Mr.Gadade.S.B. | Kinetics of Adsorption Of Cosmetic Dyes, Heavy Metal Ions At Solid-Liquid Interfaces | Dec 2013 |
Patents
# | Name of Faculty | Title of the Patents | Date of Publication | Field of Invention |
---|---|---|---|---|
1 | Dr. S. B. Jadhav | Dioscorea Villosa Extract Based Herbal Composition for Wound Healing and its preparation method | 06/08/2021 | Biochemistry |
2 | Dr. S. B. Jadhav | Smart system for quality-based pricing and delivery of perishable products and methods | 20/08/2021 | Computer Science |
3 | Dr. S. B. Jadhav | Halymenia porphyroides based biosynthesized nanoparticles composition for diabetes | 05/11/2021 | Chemical Science |
4 | Dr. V. S. Gavhane | Plant disease detection using image processing techniques | 18/10/2021 | Computer Science |
5 | Dr. V. S. Gavhane | In Silico based study to predict and analyze drug molecules for targeting cancerous cells | 11/03/2022 | Biotechnology |
6 | Dr. V. S. Gavhane | Smart solar cell embedded cloth cleansing machine | 18/02/2022 | Electrical |
7 | Dr.B. D. Rupnar | Financial Performances of Pharma Company In Rural Areas | 18/03/2022 | Computer Science |
8 | Dr. A. E. Bharade | Device for synthesizing Oxadiazole | 24/02/2022 | Chemical Science |
9 | Dr. S. S. Bhagat | Deep learning based approach to analyse the atomic structure and chemical make of various polymer along with their biological details | 23/09/2022 | Chemical Science |
10 | Dr. A. J. Shirsat | Deep learning based approach to analyse the atomic structure and chemical make of various polymer along with their biological details | 23/09/2022 | Chemical Science |
Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Dr. S. S. Bhagat | Seminar | 07 | 00 | 05 | -- |
Workshop | 01 | -- | 01 | 18 | ||
Conference | 10 | 01 | 03 | -- | ||
OC/RC/MOOCs | 07 | -- | -- | -- | ||
2 | Dr.B. D. Rupnar | Seminar | 05 | -- | 04 | -- |
Workshop | 02 | -- | 02 | 15 | ||
Conference | 13 | 02 | 03 | -- | ||
OC/RC/MOOCs | 06 | -- | -- | -- | ||
2 | Dr.A. J. Shirsat | Seminar | 05 | -- | 02 | -- |
Workshop | 02 | -- | 03 | 05 | ||
Conference | 03 | 01 | 01 | -- | ||
OC/RC/MOOCs | 05 | -- | -- | -- | ||
2 | Dr. S.B.Jadhav | Seminar | -- | -- | -- | -- |
Workshop | -- | -- | -- | -- | ||
Conference | -- | -- | -- | -- | ||
OC/RC/MOOCs | 05 | -- | -- | -- | ||
2 | Dr. V. S. Gavhane | Seminar | 23 | 01 | -- | -- |
Workshop | 05 | -- | -- | -- | ||
Conference | 01 | 05 | -- | -- | ||
OC/RC/MOOCs | 06 | -- | -- | -- | ||
2 | Mr. A.E. Bharade | Seminar | -- | -- | -- | -- |
Workshop | -- | -- | -- | -- | ||
Conference | 06 | 08 | 02 | -- | ||
OC/RC/MOOCs | 02 | -- | -- | -- |
Collaboration
# | Name of Faculty | Collaborator |
---|---|---|
1 | Dr. Bhagat S. S. | Dr .D.W. Shinde, Department of Chemistry, Shivaji College, Kannad, Dist: Aurangabad |
2 | Dr. Dr. Shirsat A.J. | Mr. A.K. Dhas, Department of Chemistry, Deogiri College, Aurangabad |
3 | Dr.Jadhav S.B. | Dr.S.D. Rathod, Dr.A.S. Mundhe and Dr. R. A.Waghmare, Department of Chemistry, Milind College of Science, Aurangabad |
Student Enrollement
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | M.Sc. I | M.Sc. II | Total |
---|---|---|---|---|---|---|
2016-17 | 258 | 210 | 188 | -- | -- | 656 |
2017-18 | 240 | 206 | 185 | -- | -- | 631 |
2018-19 | 276 | 182 | 177 | 36 | -- | 671 |
2019-20 | 276 | 230 | 182 | 33 | 33 | 754 |
2020-21 | 231 | 233 | 203 | 33 | 27 | 727 |
2021-22 | 219 | 138 | 149 | 30 | 32 | 568 |
2022-23 | 223 | 180 | 113 | 30 | 29 | 575 |
Results
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | M.Sc. I | M.Sc. II |
---|---|---|---|---|---|
2016-17 | 85.82 | 89.79 | 86.42 | -- | -- |
2017-18 | 82.40 | 95.10 | 88.71 | -- | -- |
2018-19 | 75.66 | 91.54 | 91.52 | 94.44 | -- |
2019-20 | 92.98 | 95.43 | 93.17 | 100 | 88.88 |
2020-21 | 81.89 | 92.30 | 92.48 | 93.17 | 96.29 |
2021-22 | 94.18 | 97.94 | 97.01 | -- | -- |
Alumni
Under ConstructionEvents & Activities
Best Practices
Future Plan